-Based on M10-182mm wafer, best choice for ultra large power plants.
-Advanced module technology delivers superior module efficiency.
M10 Gallium-doped wafer
9 busbar half-cut cell
Smart Soldering
-Excellent outdoor power generation performance.
-High module quality ensures long-term reliability.
-12 Year Warranty for materials & processing.
-25 Year Warranty for extra linear power output.
-21.7% Max Module Efficiency.
- 0~3% Power Tolerance.
- <2% First Year Power Degradation.
- 0.55% Year 2-25 Power Degradation.
-Half Cell (lower operating temperature).
-
Mechanical Parameters | |
Cell orientation | 144(6X24) |
Junction box | IP68,Three diodes |
Output Cable | 4mm,+400,-200mm/+-1400mm length can be customized. |
Glass | Single Glass, 3.2mm coated tempered glass. |
Frame | Anodized aluminum alloy frame |
Weight | 27.2kg |
Dimension | 2256 X 1133 X 35mm |
Packaging | 31 pieces per Pallet / 155 pieces per 20'GP / 620 Pieces per 40'HC |
Electrical Characteristics | |
Module Type | LR5-72HPH-545M |
Testing Condition | STC NOCT |
Max Power(Pmax/W) | 545 407.4 |
Open Circuit Voltage( Voc/V) | 49.65 46.68 |
Short Circuit Current(Isc/A) | 13.92 11.25 |
Voltage @ Max Power(Vmp/V) | 41.80 38.83 |
Current @ Max Power(Imp/A) | 13.04 10.49 |
Module Efficiency(%) | 21.3 |
Operating Parameters | |
Operational Temperature | -40'C ~ 85'C |
Power Output Tolerance | 0 ~ 3% |
Voc & Isc Tolerance | +- 3% |
Max System Voltage | DC1500V (IEC/UL) |
Max Series Fuse Rating | 25A |
Nominal Operating Cell Temperature | 45+- 2'C |
Protection Glass | Glass II |
Fire Rating | UL Type 1 or 2 |
IEC Class C | |
---|---|
Mechanical Loading | |
Front side Max static loading | 5400Pa |
Rear side Max static loading | 2400Pa |
Hailstone test | 25mm Hailstone @ speed of 23m/s |
Temperature ratings(STC) | |
Temperature Coefficient of Isc | +0.050%/'C |
Temperature Coefficient of Voc | -0.265%/'C |
Temperature Coefficient of Pmax | -0.340%/'C |