1x SUNPRO SOLAR 3KVA INVERTER 40A MPPT
2x SUNPRO SOLAR 12V 200AH GEL/AGM BATTERY
24V BATTERY CABLE KIT
1x AC DISTRIBUTION BOX
1x 2P CHANGE-OVER SWITCH
Inverter Specs | |
---|---|
MODEL | |
CAPACITY | 3KVA/3KW |
PARALLEL | NO |
INPUT | |
NOMINAL VOLTAGE | 230VAC |
ACCEPTABLE VOLTAGE RANGE | 170-280VAC(PC), 90-280VAC(APPLIANCES) |
FREQUENCY | 50/60Hz (AUTO) |
OUTPUT | |
NOMINAL VOLTAGE | 220/230VAC +- 5% |
SURGE POWER | 6000VA |
FREQUENCY | 50/60Hz |
WAVEFORM | PURE SINE WAVE |
TRANSFERTIME | 10Ms(PC) , 20Ms(APPLIANCES) |
PEAK EFFIENCY (PV - INV) | 97% |
PEAK EFFIENCY (BATT - INV) | 93% |
OVERLOAD PROTECTION | 5s @ >=150% LOAD , 10s @ 110~150% LOAD |
CREST FACTOR | 3 |
ADMISSABLE POWER FACTOR | 0.6~1 (INDUCTIVE OR CAPATIVE) |
BATTERY | |
BATTERY VOLTAGE | 24VDC |
FLOATING CHARGE VOLTAGE | 27VDC |
OVERCHARGE PROTECTION | 33VDC |
CHARGING METHOD | CC/CV |
SOLAR & AC CHARGER | |
SOLAR CHARGER TYPE | MPPT |
MAX PV ARRAY POWER | 4000W |
MAX PV ARRAY OPEN CIRCUIT VOLTAGE | 500VDC |
PV ARRAY MPPT VOLTAGE RANGE | 120VDC~450VDC |
MAX SOLAR INPUT CURRENT | 15A |
MAX SOLAR CHARGE CURRENT | 100A |
MAX AC CHARGE CURRENT | 60A |
MAX CHARGE CURRENT 100A | |
PHYSICAL | |
DIMMENSIONS(D x W x H)mm | 448x295x105 |
PACKAGED DIMMENSIONS(D x W x H)mm | 565x380x190 |
NET WEIGHT (KG) | 9 |
COMMUNICATION INTERFACE | USB/RS232/DRY-CONTACT |
ENVIROMENT | |
OPERATING TEMPRATURE RANGE | -10Deg Celsius TO 50Deg Celsius |
STORAGE TEMPRATURE | -15Deg Celsius ~ 60Deg Celsius |
HUMIDITY | 5% TO 95% RELATIVE HUMIDITY(NON-CONDENCING) |